The Grand Ballroom is the largest banquet hall for large-scale international conferences, weddings and other events, and can accommodate up to 1,820 people.
It can be divided into three sections, allowing flexible use of space.
Category | W X L X H | Area(m²) | CAPACITY | |||||
---|---|---|---|---|---|---|---|---|
Round | Class | U SHAPE | I SHAPE | Hollow | Theatre | |||
Grand Ballroom | 51.9X29.1X8.0 | 1500 | 970 | 891 | 177 | 132 | 222 | 1824 |
SECTION A | 29.1X17.3X8.0 | 350 | 280 | 324 | - | - | - | 600 |
SECTION B | 29.1X17.3X8.0 | 350 | 280 | 324 | - | - | - | 600 |
SECTION C | 29.1X17.3X8.0 | 350 | 240 | 294 | - | - | - | 504 |
Main Stage | 24.2X8.0X8.0 | - | - | - | - | - | - | - |
Foyer | 29.1X8.0X8.0 | - | - | - | - | - | - | - |
The Sapphire Room is a multi-purpose banquet hall equipped with support facilities. With a capacity to accommodate up to 440 persons, the room can be divided into two sections according to the purpose of the event.
Category | W X L X H | Area(m²) | CAPACITY | |||||
---|---|---|---|---|---|---|---|---|
Round | Class | U SHAPE | I SHAPE | Hollow | Theatre | |||
Sapphire | 29.1X17.3X6.0 | 590 | 260 | 384 | 78 | 66 | 108 | 448 |
SECTION A | 17.3X14.5X6.0 | 295 | 120 | 144 | - | - | - | 270 |
SECTION B | 17.3X14.5X6.0 | 295 | 120 | 144 | - | - | - | 270 |
Foyer | 17.3X3.0X6.0 | - | - | - | - | - | - | - |
The Emerald Room is a multi-purpose banquet hall featuring a unique interior with the capacity to accommodate up to 310 persons.
Category | W X L X H | Area(m²) | CAPACITY | |||||
---|---|---|---|---|---|---|---|---|
Round | Class | U SHAPE | I SHAPE | Hollow | Theatre | |||
Emerald | 25.2X14.9X6.0 | 400 | 180 | 252 | 66 | 54 | 78 | 316 |
SECTION A | 14.9X12.6X6.0 | 200 | 60 | 84 | - | - | - | 108 |
SECTION B | 14.9X12.6X6.0 | 200 | 60 | 84 | - | - | - | 108 |
Foyer | 14.9X3.0X6.0 | - | - | - | - | - | - | - |
Our convention facilities include five meeting rooms for business events. Each meeting room, with variable sizes that meet seminar and meeting purposes, is equipped with state-of-the-art facilities and services to facilitate successful business events.
Category | W X L X H | Area(m²) | CAPACITY | |||||
---|---|---|---|---|---|---|---|---|
Round | Class | U SHAPE | I SHAPE | Hollow | Theatre | |||
Meeting Room A | 14.0X6.5X2.5 | 155 | 60 | 50 | 24 | 20 | 28 | 90 |
Meeting Room B | 11.5X4.0X2.5 | 65 | 30 | 20 | 12 | 10 | 14 | 50 |
Meeting Room C | 11.5X4.0X2.5 | 65 | 30 | 20 | 12 | 10 | 14 | 50 |
Meeting Room D | 11.5X6.0X2.5 | 95 | 40 | 45 | 20 | 16 | 24 | 60 |
Meeting Room E | 11.5X4.0X2.5 | 70 | 30 | 36 | 12 | 10 | 14 | 50 |